Â
According to recent reports AMD's upcoming CPU series "Threadripper" Â is going to have up to 16 cores, 32 threads, turbo clock up to 4GHZ and start at $799.Â
Isn't competition wonderful?
These are some damn impressive numbers if they turn out to be true, not only do they go toe to toe with Intel's latest i9 series in specs, but they are a hell of a lot better value. If the performance lives up to this hype, then these no doubt will be the CPU choice for creators, and the better choice for value when it comes to servers.
Here are some tables from anandtech.com. highlighting what we know about the current releases and what we suspect about the upcoming ones.
Â
AMD Ryzen CPUs | ||||
 | Threadripper 1950X |
Threadripper 1920X |
Ryzen 7 1800X |
|
Socket | TR4 (LGA) 4094-pin |
AM4 (PGA) 1331-pin |
||
Cores/Threads | 16 / 32 | 12 / 24 | 8 / 16 | |
Base Frequency | 3.4 GHz | 3.5 GHz | 3.6 GHz | |
Turbo Frequency | 4.0 GHz | 4.0 GHz | 4.0 GHz | |
XFR | ? (+100?) | ? (+100?) | +100 MHz | |
L3 Cache | 32 MB | 32Â MB ? | 16 MB | |
TDP | 180W* | 180W* | 95 W | |
PCIe 3.0 Lanes | 60 + 4 | 60 + 4 | 16 + 4 + 4 | |
DRAM Frequency | 1DPC | ? | ? | DDR4-2666 |
2DPC | ? | ? | DDR4-2400 | |
Chipset Support | X399 | X399 | X370 B350 A320 |
|
Price (List) | $999 | $799 | $499 | |
Price (Retail) | TBD | TBD | $419 |
Comparison: Threadripper 1950X vs Core i9-7980XE / Gold 6150 | |||
AMD Threadripper 1950X |
Features | Intel Core i9-7980XE |
Intel Xeon Gold 6150 |
16 / 32 | Cores/Threads | 18 / 36 | 18 / 36 |
3.4 / 4.0 GHz | Base/Turbo | ? | 2.7 / 3.7 GHz |
60 | PCIe 3.0 Lanes | 44 | 44 |
512 KB/core | L2 Cache | 1 MB/core | 1 MB/core |
32 MB | L3 Cache | 24.75 MB | 24.75 MB |
180W* | TDP | ? (165W?) | 165W |
$999 | Price (List) | $1999 | $3358 |
Comparison: Threadripper 1920X vs Core i7-7820X / i9-7900X | |||
AMD Threadripper 1920X |
Features | Intel Core i7-7820X |
Intel Core i9-7900X |
12 / 24 | Cores/Threads | 8 / 16 | 10 / 20 |
3.5 / 4.0 GHz | Base/Turbo | 3.6 / 4.5 GHz | 3.3 / 4.5 GHz |
60 | PCIe 3.0 Lanes | 28 | 44 |
512 KB/core | L2 Cache | 1 MB/core | 1 MB/core |
32 MB ? | L3 Cache | 8.25 MB | 11 MB |
180W | TDP | 140W | 140W |
$799 | Price (List) | $599 | $999 |
Â
Â
Further reading and sources: videocardz.com,  anandtech.com.
Â